<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Strategies</title>
	<atom:link href="http://www.horseracewinners.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracewinners.info</link>
	<description></description>
	<lastBuildDate>Wed, 27 Apr 2011 19:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recreation and Sports: Horse Racing Article Category</title>
		<link>http://www.horseracewinners.info/horse-racing-strategies/recreation-and-sports-horse-racing-article-category-2/</link>
		<comments>http://www.horseracewinners.info/horse-racing-strategies/recreation-and-sports-horse-racing-article-category-2/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Strategies]]></category>
		<category><![CDATA[horse racing games]]></category>
		<category><![CDATA[uk horse racing]]></category>

		<guid isPermaLink="false">http://www.horseracewinners.info/?p=349</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.horseracewinners.info/horse-racing-strategies/recreation-and-sports-horse-racing-article-category-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Win At Horse Racing For Every Selection I Make?</title>
		<link>http://www.horseracewinners.info/horse-racing-strategies/how-to-win-at-horse-racing-for-every-selection-i-make/</link>
		<comments>http://www.horseracewinners.info/horse-racing-strategies/how-to-win-at-horse-racing-for-every-selection-i-make/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Strategies]]></category>
		<category><![CDATA[horse racing results]]></category>
		<category><![CDATA[racing games]]></category>

		<guid isPermaLink="false">http://www.horseracewinners.info/?p=341</guid>
		<description><![CDATA[Who does not want to know how to win at horse racing for every selection made. Is that possible? To be frank that is no such thing to win every bet we make. But there is a way to profit in every selection, whether the horse you selected wins or loses. I know you might [...]]]></description>
			<content:encoded><![CDATA[<p><P>Who does not want to know how to win at <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing for every selection made. Is that possible? To be frank that is no such thing to win every bet we make. But there is a way to profit in every selection, whether the <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> you selected wins or loses.</P><br />
<P>I know you might have wondered whether such system actually exists. The simplest form of this system is out there on the net, you can get it for free. It exists but it is not as easy to implement. Of course you can not leave the most important part of betting on horses such as research.</P><br />
<P>Although the research on this system is not as difficult as any other systems. The concept is really simple. However, you need only to be diligent by checking the odds often. Using this system you would have to have several account in bookmakers and several account in betting exchanges. Having those accounts allow you to back a <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> at a bookmaker and lay the same <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> again at the exchange.</P><br />
<P>With this system you are going to decrease your profit margin but you are going to as well lower your loss to the lowest rate as possible. Meanwhile you are increasing your win rate to the highest level. It has been proven and it works very well.</P><br />
<P>Sometimes the problems do not lie on the system and the researches, which would get easier as you go. Bookies could be the bigger problem because choosing a bookie is not easy. A well known bookmaker is not necessarily a good bookmaker.Some bookies is having the payout issues. Punters always worry about their money. they wonder every day whether they will receive the money they have won.</P><br />
<P sizcache="2" sizset="63">I hope you are intrigued about the system I am talking about. Get your exclusive course combined with the bookmakers review at <A href="http://www.sportsbettingxchange.quality-products-review.com/squeeze.html" rel=nofollow target=_new jQuery1303871653041="14">how to win at <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing for every selection made</A> for free.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracewinners.info/horse-racing-strategies/how-to-win-at-horse-racing-for-every-selection-i-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Qualities In Horse Racing Systems That Matter</title>
		<link>http://www.horseracewinners.info/uncategorized/the-qualities-in-horse-racing-systems-that-matter/</link>
		<comments>http://www.horseracewinners.info/uncategorized/the-qualities-in-horse-racing-systems-that-matter/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[horse racing tips]]></category>

		<guid isPermaLink="false">http://www.horseracewinners.info/?p=330</guid>
		<description><![CDATA[Real-time Race ResultsAnswer these questions: does your system provide results immediately after each horse race? Can the software application link with other websites that offer up-to-date results and tips? Simply put, a system that provides real-time results, figures, statistics, reports, and news will result into very accurate horse handicaps and predictions. The software application should [...]]]></description>
			<content:encoded><![CDATA[<p><BR><BR>Real-time Race Results<BR><BR>Answer these questions: does your system provide results immediately after each <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> race? Can the software application link with other websites that offer up-to-date results and tips? Simply put, a system that provides real-time results, figures, statistics, reports, and news will result into very accurate <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> handicaps and predictions. The software application should also alert you of important events as they happen. <BR><BR>Top-Dollar Statistical Treatment<BR><BR>As you all know, much of the work in <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> handicapping and <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing systems is analyzing the horse&#8217;s numbers from past races. This involves rigorous statistical computations and treatments. It&#8217;d be a great idea to check if your <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing system is equipped with the latest statistical algorithms to treat and test your <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing results. A system worth its salt should be able to use stat formulas as Brohamer Pace Ratings, Bris, and TSN. It is also a big plus if your software application works well with database programs such as Microsoft Excel. This way, you can turn <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing results into easy-to-read spreadsheets for your own personal consumption. <BR><BR>Easy Handicap Testing<BR><BR>Now, you might want to compare your own manual <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> handicaps with those of your system&#8217;s to see if your own work is good enough. This should be a requisite for all <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing systems. It should be able to test the reliability of your handicaps based on your own parameters. When your software application tests and validates your own <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> handicaps, it will make you feel better about your own handicapping methods. <BR><BR>A Free Trial Period<BR><BR>Free trial periods are important because it lets you test the software application for a limited time to see if it works or not. Also, free trial periods ensure that you won&#8217;t be wasting your money on crappy software. Some <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing systems offer free trial periods with money-back guarantees. This means that you can test the system through paper bets. And if it doesn&#8217;t make you happy, you will get your money back. When a money-back offer is available, it gives you an idea that your business, time, and satisfaction is being valued. <BR><BR>Regular punters like you should really set high expectations on your <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing systems because you are investing your hard-earned money on it. An efficient system can result in instant profits, while a mediocre one could mean huge losses to your betting bank. Read the many software reviews available and ask the opinions of the professionals. Don&#8217;t be easily influenced by the persuasion tactics of some <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing websites. Make sure that you are able to set the best applications apart from the worse ones before you take the plunge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracewinners.info/uncategorized/the-qualities-in-horse-racing-systems-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important Are Speed Figures in Horse Racing Handicapping?</title>
		<link>http://www.horseracewinners.info/horse-racing-strategies/how-important-are-speed-figures-in-horse-racing-handicapping/</link>
		<comments>http://www.horseracewinners.info/horse-racing-strategies/how-important-are-speed-figures-in-horse-racing-handicapping/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Strategies]]></category>
		<category><![CDATA[horse games]]></category>
		<category><![CDATA[racing results]]></category>

		<guid isPermaLink="false">http://www.horseracewinners.info/?p=337</guid>
		<description><![CDATA[The golden age of speed handicapping died many years ago. Those were the days when a single factor, speed, could be used to find overlays that produced profits merely based on the difference in relative speed between horses. How relevant is speed, then, and how much importance should be placed on speed figures? I look [...]]]></description>
			<content:encoded><![CDATA[<p><P>The golden age of speed handicapping died many years ago. Those were the days when a single factor, speed, could be used to find overlays that produced profits merely based on the difference in relative speed between horses.</P><br />
<P>How relevant is speed, then, and how much importance should be placed on speed figures? I look at it two ways. Speed figures can work for you or against the crowd, your competition when you&#8217;re handicapping <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> races for profit. The trick, of course, is to know when to go with the speedy <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> and when to go against it.</P><br />
<P>If you think of the handicapping battle as a fight between you and that behemoth, the crowd, you will see that some fancy footwork and tactics are necessary. You must zig and zag at the right time. The way you do this is by reading the crowd and understanding what they are thinking.</P><br />
<P>For instance, if you see that a <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> has a speed figure in its last race that is far superior to any other runner in the race and that <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> is a favorite at very low odds, then you have an obvious situation of speed mania. That figure stands out on the page and the crowd becomes blinded to any short comings of this runner or possible hidden attributes of another.</P><br />
<P>This is an excellent example of a time to dig and look for a reason to bet another horse, but don&#8217;t make things up in your mind. It has to be a rational, hard copy angle. Let&#8217;s say that another runner that has won at the track and distance in the past is coming back after a layoff and has had two races since its rest. Those two races were on muddy tracks and today&#8217;s race is on a fast track.</P><br />
<P>While the <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> with the big speed advantage is tough to pass over, the odds are the key to a possible profit situation. There is the possibility of the layoff <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> turning in a big effort. It was compromised in its last two races by a track that was off and it has had two races to tighten it up. If the odds are high enough on this one and just too low on the favorite, then this <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> becomes the best bet, even though it may lose more often than it wins in this situation, the large payoffs will offset that and result in a profit over time.</P><br />
<P>This is a time when speed figures work against a crowd that is dazzled by that one number and who ignore other possibilities.</P><br />
<P>Now let&#8217;s reverse that situation. Let&#8217;s suppose that there is a <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> with a superior speed figure in a race with horses who each have a serious knock against them such as, horses who have had a long layoff and no tighteners, horses who have never won at the level or distance, etc. The speed <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> is a favorite and if the odds are not too low, it is understandable to bet that one, even though it is the favorite.</P><br />
<P>In each situation you are still using the speed figure as one factor in an approach that recognizes all the other factors of <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing handicapping.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracewinners.info/horse-racing-strategies/how-important-are-speed-figures-in-horse-racing-handicapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Automatic Winner Horse Racing System</title>
		<link>http://www.horseracewinners.info/winning-at-horse-racing/the-automatic-winner-horse-racing-system/</link>
		<comments>http://www.horseracewinners.info/winning-at-horse-racing/the-automatic-winner-horse-racing-system/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 06:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winning at Horse Racing]]></category>
		<category><![CDATA[horse racing games]]></category>
		<category><![CDATA[online horse racing]]></category>

		<guid isPermaLink="false">http://www.horseracewinners.info/?p=339</guid>
		<description><![CDATA[Have you ever heard a horse racing system advertised as being an automatic system? Maybe you wondered what that meant. Some horse racing systems promise to pick a bet and do so automatically, meaning a certain formula will point out the winner and you won&#8217;t have to use any judgment. Let&#8217;s take a look at [...]]]></description>
			<content:encoded><![CDATA[<p><P>Have you ever heard a <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing system advertised as being an automatic system? Maybe you wondered what that meant. Some <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing systems promise to pick a bet and do so automatically, meaning a certain formula will point out the winner and you won&#8217;t have to use any judgment.</P><br />
<P>Let&#8217;s take a look at that and find out how it would work based on the situation that it tries to predict. First of all, no two <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> races are exactly alike. I think everyone would agree to that. Secondly no two days are exactly the same at the race track. On some days there is more moisture in the surface and the person who graded that track may have done it a little differently than the person who did it the day before.</P><br />
<P>Now let&#8217;s think about how bets are chosen. Unless you are psychic, you&#8217;re using past performances to do your handicapping. The process of handicapping is not done to find good bets, it is done to find out who the contenders are in a race. Actually finding a good bet is a two step process. First you handicap the race to rate each horse&#8217;s chances of winning. Then, based on your estimate of the horse&#8217;s ability, you establish a betting line.</P><br />
<P>A betting line is the fair odds for each contender in the race. You will use that betting line to compare against the real time tote board odds to find profitable bets. What I have just described is a fairly complex system that depends upon user input and decision making. It takes skill to determine a good betting line and without it, making a profit is very difficult.</P><br />
<P>So how can there possibly be an automatic system that uses all that data and finds a positive betting situation? I haven&#8217;t found one in many decades of handicapping <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> races. Your best weapon in the handicapping war is your mine and your ability to make decisions. Any system that factors that ability out of the equation is going to short change you in the long run. No matter how you pick your winners, always give it some thought so you will keep developing your handicapping skill and forget about automatic systems.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracewinners.info/winning-at-horse-racing/the-automatic-winner-horse-racing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Become Successful At Horse Racing</title>
		<link>http://www.horseracewinners.info/race-horse-care/how-to-become-successful-at-horse-racing/</link>
		<comments>http://www.horseracewinners.info/race-horse-care/how-to-become-successful-at-horse-racing/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 06:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Horse Care]]></category>
		<category><![CDATA[horse racing games]]></category>
		<category><![CDATA[uk horse racing]]></category>

		<guid isPermaLink="false">http://www.horseracewinners.info/?p=332</guid>
		<description><![CDATA[Real-time Race ResultsAnswer these questions: does your system provide results immediately after each horse race? Can the software application link with other websites that offer up-to-date results and tips? Simply put, a system that provides real-time results, figures, statistics, reports, and news will result into very accurate horse handicaps and predictions. The software application should [...]]]></description>
			<content:encoded><![CDATA[<p><BR><BR>Real-time Race Results<BR><BR>Answer these questions: does your system provide results immediately after each <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> race? Can the software application link with other websites that offer up-to-date results and tips? Simply put, a system that provides real-time results, figures, statistics, reports, and news will result into very accurate <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> handicaps and predictions. The software application should also alert you of important events as they happen. <BR><BR>Top-Dollar Statistical Treatment<BR><BR>As you all know, much of the work in <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> handicapping and <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing systems is analyzing the horse&#8217;s numbers from past races. This involves rigorous statistical computations and treatments. It&#8217;d be a great idea to check if your <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing system is equipped with the latest statistical algorithms to treat and test your <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing results. A system worth its salt should be able to use stat formulas as Brohamer Pace Ratings, Bris, and TSN. It is also a big plus if your software application works well with database programs such as Microsoft Excel. This way, you can turn <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing results into easy-to-read spreadsheets for your own personal consumption. <BR><BR>Easy Handicap Testing<BR><BR>Now, you might want to compare your own manual <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> handicaps with those of your system&#8217;s to see if your own work is good enough. This should be a requisite for all <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing systems. It should be able to test the reliability of your handicaps based on your own parameters. When your software application tests and validates your own <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> handicaps, it will make you feel better about your own handicapping methods. <BR><BR>A Free Trial Period<BR><BR>Free trial periods are important because it lets you test the software application for a limited time to see if it works or not. Also, free trial periods ensure that you won&#8217;t be wasting your money on crappy software. Some <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing systems offer free trial periods with money-back guarantees. This means that you can test the system through paper bets. And if it doesn&#8217;t make you happy, you will get your money back. When a money-back offer is available, it gives you an idea that your business, time, and satisfaction is being valued. <BR><BR>Regular punters like you should really set high expectations on your <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing systems because you are investing your hard-earned money on it. An efficient system can result in instant profits, while a mediocre one could mean huge losses to your betting bank. Read the many software reviews available and ask the opinions of the professionals. Don&#8217;t be easily influenced by the persuasion tactics of some <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing websites. Make sure that you are able to set the best applications apart from the worse ones before you take the plunge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracewinners.info/race-horse-care/how-to-become-successful-at-horse-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Handicapping Money Management &#8211; Progressive and Regressive Betting</title>
		<link>http://www.horseracewinners.info/winning-at-horse-racing/horse-racing-handicapping-money-management-progressive-and-regressive-betting/</link>
		<comments>http://www.horseracewinners.info/winning-at-horse-racing/horse-racing-handicapping-money-management-progressive-and-regressive-betting/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 06:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winning at Horse Racing]]></category>
		<category><![CDATA[horse racing live]]></category>
		<category><![CDATA[horse results]]></category>

		<guid isPermaLink="false">http://www.horseracewinners.info/?p=343</guid>
		<description><![CDATA[The subject of money management is often not a welcome one to people who bet on horse racing, but it may be the single most important factor in your success. Good money management will get you through times of bad handicapping better than good handicapping will get you through times of poor money management. It [...]]]></description>
			<content:encoded><![CDATA[<p><P>The subject of money management is often not a welcome one to people who bet on <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing, but it may be the single most important factor in your success. Good money management will get you through times of bad handicapping better than good handicapping will get you through times of poor money management. It is not one of the essentials to success, it is the essential factor.</P><br />
<P>Though it is important, how you distribute your bankroll over your wagers doesn&#8217;t have to be complicated. As long as you keep the first rule in mind, which is that you must protect your bankroll. Without it, obviously, you&#8217;re out of business. So minimizing losses and capitalizing on wins seems to be the order of the day, but just how do you go about doing that?</P><br />
<P>Progressive betting schemes are based on two very different criteria. In the first progressive scheme, wager amounts are increased as you lose. The phrase, &#8220;The law of averages,&#8221; is often bandied about as if such a law actually existed. Betting more just because you lost your last bet is a recipe for disaster. On the other hand, betting in increments of your total bankroll, sometimes called, &#8220;Kelly Betting,&#8221; does make some sense.</P><br />
<P>For instance, you start with a bankroll of $1,000 that you divide into ten days which you figure will get you through the longest, meanest losing streak possible. Your daily allowance is $100 and have 10 possible bets (this, of course, will depend on the odds at post time). Therefore, your betting units are $10 per wager. That is 1% of your total bankroll.</P><br />
<P>Let&#8217;s say you are very fortunate and hit a nice winner on the first bet and now have a total of $180. You have 9 possible bets left. You divide 9 into $180 and find that your betting unit is now $20. For the rest of the day, unless your bankroll is increased, you will wager no more than $20 on any one race. This keeps it simple and you work on a day to day basis.</P><br />
<P>Another variation, of course is to add the winning amount to your entire bankroll. You had $1,000 to start with and had allocated $100 of it as your daily bank. That gives you ten days of play. After hitting that big winner, however, you now have a total for the day of $180, but your entire bankroll is $1,080. If you wish to increase your bets, but in a more conservative fashion, then you may still take one tenth of your entire bankroll as your daily allowance.</P><br />
<P>That means that you actually have $108 for the day. You can divide that over the remaining 9 possible wagers. Admittedly, it is a modest increase, but on the other hand, it will increase any future wins. The most you will possibly lose for the day is $100, but now you have a greater chance of profiting off any more wins.</P><br />
<P>Regressive betting would work in the opposite fashion. Let&#8217;s say that you originally set your wager limits or units to $10. Lady Luck doesn&#8217;t smile on you and you wind up with $80 after two wagers. At this point you may decide to go with a regressive scheme and reduce your wagers. One method is to add the $80 to your total bankroll of $900 and you wind up with $980. Dividing that into wagers based on a percentage of your entire bankroll would look like this&#8230;</P><br />
<P>$980 / 1% = 9.80. That would mean your base bet is now $9.80, but since you can&#8217;t make a bet for that amount you may round it down to $9. That is a slight decrease but if you keep working like this it means that in theory, you will never go broke, though you will reach a point where you no longer have enough to make a minimum bet.</P><br />
<P>My personal favorite is the daily scheme and I like progressively increasing bets up until my last two wagers of the day. Yes, you will go home broke on occasions, but you&#8217;ll also have some very good days. Just remember, betting on <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> races is gambling and therefore, very risky. You could lose everything that you start with. It happens quite often. Therefore, never risk money that you cannot afford to lose.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracewinners.info/winning-at-horse-racing/horse-racing-handicapping-money-management-progressive-and-regressive-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing &#8211; The Preakness Stakes</title>
		<link>http://www.horseracewinners.info/uncategorized/horse-racing-the-preakness-stakes/</link>
		<comments>http://www.horseracewinners.info/uncategorized/horse-racing-the-preakness-stakes/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[racing games]]></category>
		<category><![CDATA[racing results]]></category>

		<guid isPermaLink="false">http://www.horseracewinners.info/?p=328</guid>
		<description><![CDATA[The Preakness Stakes is not the only event that is held here, however, and it is actually the home of a variety of other stakes events including The Maryland Juvenile Championship, the Rollicking Stakes, the Challedon Stakes, and The Maryland Million among others. It is the second oldest track in the United States is still [...]]]></description>
			<content:encoded><![CDATA[<p><BR><BR>The Preakness Stakes is not the only event that is held here, however, and it is actually the home of a variety of other stakes events including The Maryland Juvenile Championship, the Rollicking Stakes, the Challedon Stakes, and The Maryland Million among others. It is the second oldest track in the United States is still highly regarded in the sport of <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> racing. The only complex older than Pimlico is Saratoga, which only opened six years before Pimlico did. <BR><BR>Pimlico officially opened on October 25, 1870, but the plans to create it go back to 1868 where a group of businessmen came together and decided to have a large race in commemoration of a special dinner party. This is where the idea of the track was formed and first carried out. The three main contributors to the idea were Milton H. Sanford, John Hunter, and Oden Bowie (who was the Maryland Governor at the time). They came up with the idea to have a two-mile stakes <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> be held in the latter part of the year and to race third year colts. They agreed on an initial purse of $15,000 and began the construction of the course.<BR><BR>As the race track was being constructed it was soon purchase by the Maryland Jockey Club and given the name &#8220;Pimlico&#8221; which is comes from the name of the first English settlers to arrive in that area. The whole track took up about 70 acres and was completed in time for the 1870 dinner party. The <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> that won that race was named &#8220;Preakness&#8221; and thus the Preakness Stakes was born.<BR><BR>Ever since then, this track has been a renowned course and has seen the likes of the <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> Seabiscuit among others. The track was most recently handled by the Magna Entertainment Corp who went bankrupt last year. Up until this point, however, the track has seen a multitude of different things through its course. There have been wars fought nearby, riots, fires, recession and much more that have all affected the track in one way or another. All of these different events add to that rich history that make Pimlico what it is today and future events will only add to that culture that has made it so famous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracewinners.info/uncategorized/horse-racing-the-preakness-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreation and Sports: Horse Racing Article Category</title>
		<link>http://www.horseracewinners.info/winning-at-horse-racing/recreation-and-sports-horse-racing-article-category/</link>
		<comments>http://www.horseracewinners.info/winning-at-horse-racing/recreation-and-sports-horse-racing-article-category/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winning at Horse Racing]]></category>
		<category><![CDATA[horse results]]></category>
		<category><![CDATA[uk horse racing]]></category>

		<guid isPermaLink="false">http://www.horseracewinners.info/?p=345</guid>
		<description><![CDATA[It was a hot day at Tampa Bay Downs and the upcoming race was a stinker. I couldn&#8217;t find a horse to make a case for and decided I&#8217;d take a look at the runners in the saddling ring to see if anything would jump out at me. As I leaned against the fence the [...]]]></description>
			<content:encoded><![CDATA[<p><P>It was a hot day at Tampa Bay Downs and the upcoming race was a stinker. I couldn&#8217;t find a <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> to make a case for and decided I&#8217;d take a look at the runners in the saddling ring to see if anything would jump out at me. As I leaned against the fence <a href="http://o1smarket.HURRICANER.hop.clickbank.net">the horses</a> slowly circled in front of me and I realized that they all looked uniformly mediocre. As the seven <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> passed, the jockey quickly and covertly flashed three fingers to the guy standing beside me.</P><br />
<P>The way he shielded his hand from view made me realize it was meant for the man to my left. The man immediately rushed off to the teller&#8217;s window and made a bet. I was right behind him. I bet the three to win. Not a big bet, but enough to make it interesting. It was one of the few times in my life that I took a tip and acted on it.</P><br />
<P>The three was at 7-1 when they went to post and he won for fun. Now first of all, in the tipping jockey&#8217;s defense, I&#8217;d like to say that his <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> was a long shot that didn&#8217;t figure, so I don&#8217;t think there was any skulduggery on his part. He was giving his friend a tip, probably based on the fact that he knew more about <a href="http://o1smarket.HURRICANER.hop.clickbank.net">the horses</a> than the rest of us. At least, that&#8217;s what I&#8217;d like to believe.</P><br />
<P>Whatever the case may be, standing at the fence and watching the people and horses had resulted in a nice win for me. If I hadn&#8217;t been there, it wouldn&#8217;t have happened. One of the least utilized but most powerful handicapping methods is simply to be an observer. If you&#8217;re going to bet on horses and the people who train and ride them, then you should know how to spot a lame <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> and also how to spot a <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> that is fit and ready.</P><br />
<P>The cheaper the race, the more important this visual handicapping becomes. Naturally, in a stakes race for big money, <a href="http://o1smarket.HURRICANER.hop.clickbank.net">the horses</a> almost always look great, but in the bottom of the barrel claiming and non winners races, current condition means everything. Past performances are just that, &#8220;past.&#8221; The race will take place today so the condition of the <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> matters now. The cheaper the quality of the stock, the less likely each runner is to keep its form.</P><br />
<P>Trainers struggle every day to keep their horses fit and squeeze as many wins as possible out of each one and it is an epic battle. Therefore, a sharp handicapper often spots a <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> that is on its toes or who looks good based on its weight and the shine of its coat and other factors. The first time you see a <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> make some notes. Then the next time you see it, compare notes. Is it better, worse, or about the same?</P><br />
<P>A very good angle is a <a href="http://o1smarket.CTIPSTER.hop.clickbank.net">horse</a> in cheap claiming races that has won at the track and distance in the past. You notice that it looks lackluster, perhaps you might even say dull, the firs time you check it out in the paddock. It runs a dull race that day finishing out of the money. The next time you see it, however, it looks much better. Its head is held high and it is on its toes, its coat gleaming. You know it won at this level before and now you know it is improving. It may not win, but it figures to at least finish in the money.</P><br />
